Asset Index
Forex
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| EUR/USD | Global Forex | Hourly currency options | Mon - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the US Dollar. |
| GBP/USD | Global Forex | Hourly currency options | Mon - Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the British Pound against the US Dollar. |
| USD/CAD | Global Forex | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the US Dollar against the Canadian Dollar. |
| USD/CHF | Global Forex | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the US Dollar against the Swiss Franc. |
| GBP/JPY | Global Forex | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the British Pound against the Japanese Yen. |
| AUD/USD | Global Forex | Hourly currency options | Mon 07am - 12am, Tue - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Australian Dollar against the US Dollar. |
| EUR/GBP | Global Forex | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the British pound. |
| EUR/JPY | Global Forex | Hourly currency options | Mon - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the Japanese Yen. |
| NZD/USD | Global Forex | Hourly currency options | Mon - Fri 2am - 9am GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the New Zealand Dollar against the US Dollar. |
Stocks
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| Citigroup | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Citigroup's stock as traded on NYSE. |
| Barclays | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Barclays' stock as traded on the London Stock Exchange. |
| Vodafone | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Vodafone's stock as traded on the London Stock Exchange. |
| BP | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | British Petroleum's stock as traded on the London Stock Exchange. |
| RBS | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Royal Bank of Scotland's stock as traded on the London Stock Exchange. |
| Rolls-Royce | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Rolls-Royce's stock as traded on the London Stock Exchange. |
| HSBC | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | HSBC Holdings' stock as traded on the London Stock Exchange. |
| BAE | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | BAE Systems' stock as traded on the London Stock Exchange. |
| BHP Billiton | ASX | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | BHP Billiton's stock as traded on the Australian Stock Exchange. |
| Commonwealth Bank | ASX | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Commonwealth Bank's stock as traded on the Australian Stock Exchange. |
| CSL | ASX | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | CSL's stock as traded on the Australian Stock Exchange. |
| Macquarie Group | ASX | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Macquarie Group's stock as traded on the Australian Stock Exchange. |
| Newcrest Mining | ASX | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Newcrest Mining's stock as traded on the Australian Stock Exchange. |
| Rio Tinto | ASX | Hourly stock otpions | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Rio Tinto's stock as traded on the Australian Stock Exchange. |
| Lloyds | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Lloyds's stock as traded on the London Stock Exchange. |
| Tesco | LSE | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Tesco's stock as traded on the London Stock Exchange. |
| British Telecom | LSE | Hourly stock optoins | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | British Telecom's stock as traded on the London Stock Exchange. |
| Total | XPAR | Hourly index options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | Total's stock as traded on the Paris Euronext Stock Exchange. |
| Sanofi-Aventis | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | Sanofi-Aventis's stock as traded on the Paris Euronext Stock Exchange. |
| Alcatel-Lucent | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | Alcatel-Lucent's stock as traded on the Paris Euronext Stock Exchange. |
| BNP Paribas | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | BNP Paribas's stock as traded on the Paris Euronext Stock Exchange. |
| AXA | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | AXA's stock as traded on the Paris Euronext Stock Exchange. |
| France Telecom | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | France Telecom's stock as traded on the Paris Euronext Stock Exchange. |
| L'Oreal | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | l'Oreal's stock as traded on the Paris Euronext Stock Exchange. |
| Carrefour | XPAR | Hourly stock options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | [(Bid + Ask) / 2] | Carrefour's stock as traded on the Paris Euronext Stock Exchange. |
| Mastercard | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Mastercard's stock as traded on NYSE. |
| Macy's | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Macy's stock as traded on NYSE. |
| General Electric | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | General Electric's stock as traded on NYSE. |
| VM Ware | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | VM Ware's stock as traded on NYSE. |
| SPDR Gold Trust | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | SPDR Gold Trust's stock as traded on NYSE. |
| Goldman Sachs Group | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Goldman Sachs Group's stock as traded on NYSE. |
| MGM Resorts | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | MGM Resorts' stock as traded on NYSE. |
| China Mobile | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | China Mobile Ltd. as traded on NYSE. |
| China Life | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | China Life Insurance Company Ltd. as traded on NYSE. |
| China Petroleum | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | China Petroleum & Chemical Corp. as traded on NYSE. |
| PetroChina | NYSE | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | PetroChina Company Ltd. as traded on NYSE. |
Commodities
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| Crude Oil Future | NYMEX | Hourly commodity options | Mon - Fri 4am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Crude Oil Futures Front Month Continuation as traded on New York Mercantile Exchange (NYMEX). |
| Gold Future | NYMEX | Hourly commodity options | Mon - Thu 12am - 8am, 10am - 5pm and 6pm - 12am, Fri 12am - 8am, 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Gold Future as traded on New York Mercantile Exchange (NYMEX). |
| Natural Gas Future | NYMEX | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Natural Gas Future Front Month Continuation, as traded on New York Mercantile Exchange (NYMEX). |
| Platinum Future | NYMEX | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Platinum Future, as traded on New York Mercantile Exchange (NYMEX). |
| Copper Future | NYMEX | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Copper Future, as traded on New York Mercantile Exchange (NYMEX). |
| Silver Future | NYMEX | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Silver Future, as traded on New York Mercantile Exchange (NYMEX). |
Indices
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| FTSE 100 | LSE | Hourly index options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | Reuters Last Rate | The FTSE 100 Index is a share index of the 100 most highly capitalized UK companies listed on the London Stock Exchange. |
| Dow Jones | NYSE | Hourly index options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | Reuters Last Rate | The Dow Jones Industrial Average is an index that shows how 30 large, publicly owned companies based in the United States have traded during a standard trading session in the stock market. |
| S&P 500 | NYSE | Hourly index options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | Reuters Last Rate | The S&P 500 is a free-float capitalization-weighted index published since 1957 of the prices of 500 large-cap common stocks actively traded in the United States. |
| S&P/ASX 200 | ASX | Hourly index options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | Reuters Last Rate | The S&P/ASX 200 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. |
| CAC 40 | XPAR | Hourly index options | Mon - Fri 10am - 5pm CET (GMT+1, DST) | Reuters Last Rate | The CAC 40 is a benchmark French stock market index. The index represents a capitalization-weighted measure of the 40 most significant values among the 100 highest market caps on the Paris Bourse (now Euronext Paris). |
| MICEX | Hourly index options | Mon - Fri 11am - 6pm (GMT+4) | Reuters Last Rate | The Moscow Interbank Currency Exchange or MICEX is one of the largest universal stock exchanges in the Russian Federation and East Europe. MICEX opened in 1992 and is the leading Russian stock exchange, there are about 239 Russian companies listed and a market capitalization of US$950. billion as of December 2010. | |
| Tel Aviv 25 Index | Hourly index options | Sun - Thu 10am - 4pm IST (GMT+2, DST) | Reuters Last Rate | The TA-25 Index is the TASE's flagship index. It was first published in 1992 under the name "MA'OF Index". The TA-25 index tracks the prices of the shares of the 25 companies with the highest market capitalization on the exchange. It serves as an underlying asset for options and futures, Index-Linked Certificates and Reverse Certificates traded on the exchange and worldwide. The index also began on 1 January 1992 with a base level of 100. | |
| DFM Index | Hourly index options | Sun - Wed 11am - 2pm GST (GMT+4) | Reuters Last Rate | There are about 57 companies listed (as of August 2007) on DFM, most of them are UAE-based companies and a few dual listings for companies based in other MENA region countries. Many companies allow foreigners to own their shares. Total market cap is around $360bn, which is roughly equal to the market cap of Abu Dhabi Securities Market ($380bn) (as of August 2007). In comparison, the market cap forExxonMobil (as of Oct. 2008) is $360bn. | |
| Tadawul All-Share Index | Hourly index options | Sun - Wed 11am - 2pm AST (GMT+3) | Reuters Last Rate | Saudi Stock Exchange or Tadawul is the only stock exchange in Saudi Arabia. It is supervised by the Capital Market Authority. The Tadawul All-Share Index (TASI) reached its highest point at 20,634.86 on 25 February 2006. It lists 144 publicly traded companies (as of August 15, 2010). |
Bid represents the price at which an entity is willing to buy an underlying instrument, as quoted from Reuters.
Ask represents the price at which an entity is willing to sell an underlying instrument, as quoted from Reuters.
Last represents the price at which an entity has executed a trade, a buy or sell, of an underlying instrument, as quoted from Reuters. Last is most often a price between the best Bids and Asks of an underlying instrument in a market. Indices are not a traded instrument, therefore Last indicates an average of the Last price for all stocks in that index.
Expiration price is the price of the binary option when it expires. Expiration price is calculated as a straightforward average of the last Bid and Ask of an underlying instrument prior to expiration, as quoted from Reuters. Indices are not a traded instrument, therefore expiration price for Indices is based on Last. We believe that by calculating expiration prices using (Bid+Ask)/2, we offer our clients the most fair, consistent and transparent pricing possible. Our option expiration prices are displayed on our website at the end of every hour.
Trading hours are indicated by GMT and an offset. For example, GMT-5 would indicate the time zone in New York, which is 5 hours offset from GMT. Apply Daylight Savings Time if DST is indicated.
Ask represents the price at which an entity is willing to sell an underlying instrument, as quoted from Reuters.
Last represents the price at which an entity has executed a trade, a buy or sell, of an underlying instrument, as quoted from Reuters. Last is most often a price between the best Bids and Asks of an underlying instrument in a market. Indices are not a traded instrument, therefore Last indicates an average of the Last price for all stocks in that index.
Expiration price is the price of the binary option when it expires. Expiration price is calculated as a straightforward average of the last Bid and Ask of an underlying instrument prior to expiration, as quoted from Reuters. Indices are not a traded instrument, therefore expiration price for Indices is based on Last. We believe that by calculating expiration prices using (Bid+Ask)/2, we offer our clients the most fair, consistent and transparent pricing possible. Our option expiration prices are displayed on our website at the end of every hour.
Trading hours are indicated by GMT and an offset. For example, GMT-5 would indicate the time zone in New York, which is 5 hours offset from GMT. Apply Daylight Savings Time if DST is indicated.
